Blame view

static/plugins/datatables/extensions/TableTools/examples/defaults.html 16.7 KB
f96567709   zhenchaozhu   modify page
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
  <!DOCTYPE html>
  <html>
  <head>
  	<meta charset="utf-8">
  	<link rel="shortcut icon" type="image/ico" href="http://www.datatables.net/favicon.ico">
  	<meta name="viewport" content="initial-scale=1.0, maximum-scale=2.0">
  
  	<title>TableTools example - Defaults</title>
  	<link rel="stylesheet" type="text/css" href="../../../media/css/jquery.dataTables.css">
  	<link rel="stylesheet" type="text/css" href="../css/dataTables.tableTools.css">
  	<link rel="stylesheet" type="text/css" href="../../../examples/resources/syntax/shCore.css">
  	<link rel="stylesheet" type="text/css" href="../../../examples/resources/demo.css">
  	<style type="text/css" class="init">
  
  	</style>
  	<script type="text/javascript" language="javascript" src="../../../media/js/jquery.js"></script>
  	<script type="text/javascript" language="javascript" src="../../../media/js/jquery.dataTables.js"></script>
  	<script type="text/javascript" language="javascript" src="../js/dataTables.tableTools.js"></script>
  	<script type="text/javascript" language="javascript" src="../../../examples/resources/syntax/shCore.js"></script>
  	<script type="text/javascript" language="javascript" src="../../../examples/resources/demo.js"></script>
  	<script type="text/javascript" language="javascript" class="init">
  
  
  $.fn.dataTable.TableTools.defaults.aButtons = [ "copy", "csv", "xls" ];
  
  $(document).ready(function() {
  	$('#example').DataTable( {
  		dom: 'T<"clear">lfrtip'
  	} );
  } );
  
  
  	</script>
  </head>
  
  <body class="dt-example">
  	<div class="container">
  		<section>
  			<h1>TableTools example <span>Defaults</span></h1>
  
  			<div class="info">
  				<p>TableTools provides the ability to override the default initialisation parameters that are used when creating a new instance. This this particularly useful if
  				you have multiple tables which you want to have the same TableTools behaviour - rather than declaring the structure multiple times, you can just set the defaults
  				once. This example shows how to alter the default buttons.</p>
  			</div>
  
  			<table id="example" class="display" cellspacing="0" width="100%">
  				<thead>
  					<tr>
  						<th>Name</th>
  						<th>Position</th>
  						<th>Office</th>
  						<th>Age</th>
  						<th>Start date</th>
  						<th>Salary</th>
  					</tr>
  				</thead>
  
  				<tfoot>
  					<tr>
  						<th>Name</th>
  						<th>Position</th>
  						<th>Office</th>
  						<th>Age</th>
  						<th>Start date</th>
  						<th>Salary</th>
  					</tr>
  				</tfoot>
  
  				<tbody>
  					<tr>
  						<td>Tiger Nixon</td>
  						<td>System Architect</td>
  						<td>Edinburgh</td>
  						<td>61</td>
  						<td>2011/04/25</td>
  						<td>$320,800</td>
  					</tr>
  					<tr>
  						<td>Garrett Winters</td>
  						<td>Accountant</td>
  						<td>Tokyo</td>
  						<td>63</td>
  						<td>2011/07/25</td>
  						<td>$170,750</td>
  					</tr>
  					<tr>
  						<td>Ashton Cox</td>
  						<td>Junior Technical Author</td>
  						<td>San Francisco</td>
  						<td>66</td>
  						<td>2009/01/12</td>
  						<td>$86,000</td>
  					</tr>
  					<tr>
  						<td>Cedric Kelly</td>
  						<td>Senior Javascript Developer</td>
  						<td>Edinburgh</td>
  						<td>22</td>
  						<td>2012/03/29</td>
  						<td>$433,060</td>
  					</tr>
  					<tr>
  						<td>Airi Satou</td>
  						<td>Accountant</td>
  						<td>Tokyo</td>
  						<td>33</td>
  						<td>2008/11/28</td>
  						<td>$162,700</td>
  					</tr>
  					<tr>
  						<td>Brielle Williamson</td>
  						<td>Integration Specialist</td>
  						<td>New York</td>
  						<td>61</td>
  						<td>2012/12/02</td>
  						<td>$372,000</td>
  					</tr>
  					<tr>
  						<td>Herrod Chandler</td>
  						<td>Sales Assistant</td>
  						<td>San Francisco</td>
  						<td>59</td>
  						<td>2012/08/06</td>
  						<td>$137,500</td>
  					</tr>
  					<tr>
  						<td>Rhona Davidson</td>
  						<td>Integration Specialist</td>
  						<td>Tokyo</td>
  						<td>55</td>
  						<td>2010/10/14</td>
  						<td>$327,900</td>
  					</tr>
  					<tr>
  						<td>Colleen Hurst</td>
  						<td>Javascript Developer</td>
  						<td>San Francisco</td>
  						<td>39</td>
  						<td>2009/09/15</td>
  						<td>$205,500</td>
  					</tr>
  					<tr>
  						<td>Sonya Frost</td>
  						<td>Software Engineer</td>
  						<td>Edinburgh</td>
  						<td>23</td>
  						<td>2008/12/13</td>
  						<td>$103,600</td>
  					</tr>
  					<tr>
  						<td>Jena Gaines</td>
  						<td>Office Manager</td>
  						<td>London</td>
  						<td>30</td>
  						<td>2008/12/19</td>
  						<td>$90,560</td>
  					</tr>
  					<tr>
  						<td>Quinn Flynn</td>
  						<td>Support Lead</td>
  						<td>Edinburgh</td>
  						<td>22</td>
  						<td>2013/03/03</td>
  						<td>$342,000</td>
  					</tr>
  					<tr>
  						<td>Charde Marshall</td>
  						<td>Regional Director</td>
  						<td>San Francisco</td>
  						<td>36</td>
  						<td>2008/10/16</td>
  						<td>$470,600</td>
  					</tr>
  					<tr>
  						<td>Haley Kennedy</td>
  						<td>Senior Marketing Designer</td>
  						<td>London</td>
  						<td>43</td>
  						<td>2012/12/18</td>
  						<td>$313,500</td>
  					</tr>
  					<tr>
  						<td>Tatyana Fitzpatrick</td>
  						<td>Regional Director</td>
  						<td>London</td>
  						<td>19</td>
  						<td>2010/03/17</td>
  						<td>$385,750</td>
  					</tr>
  					<tr>
  						<td>Michael Silva</td>
  						<td>Marketing Designer</td>
  						<td>London</td>
  						<td>66</td>
  						<td>2012/11/27</td>
  						<td>$198,500</td>
  					</tr>
  					<tr>
  						<td>Paul Byrd</td>
  						<td>Chief Financial Officer (CFO)</td>
  						<td>New York</td>
  						<td>64</td>
  						<td>2010/06/09</td>
  						<td>$725,000</td>
  					</tr>
  					<tr>
  						<td>Gloria Little</td>
  						<td>Systems Administrator</td>
  						<td>New York</td>
  						<td>59</td>
  						<td>2009/04/10</td>
  						<td>$237,500</td>
  					</tr>
  					<tr>
  						<td>Bradley Greer</td>
  						<td>Software Engineer</td>
  						<td>London</td>
  						<td>41</td>
  						<td>2012/10/13</td>
  						<td>$132,000</td>
  					</tr>
  					<tr>
  						<td>Dai Rios</td>
  						<td>Personnel Lead</td>
  						<td>Edinburgh</td>
  						<td>35</td>
  						<td>2012/09/26</td>
  						<td>$217,500</td>
  					</tr>
  					<tr>
  						<td>Jenette Caldwell</td>
  						<td>Development Lead</td>
  						<td>New York</td>
  						<td>30</td>
  						<td>2011/09/03</td>
  						<td>$345,000</td>
  					</tr>
  					<tr>
  						<td>Yuri Berry</td>
  						<td>Chief Marketing Officer (CMO)</td>
  						<td>New York</td>
  						<td>40</td>
  						<td>2009/06/25</td>
  						<td>$675,000</td>
  					</tr>
  					<tr>
  						<td>Caesar Vance</td>
  						<td>Pre-Sales Support</td>
  						<td>New York</td>
  						<td>21</td>
  						<td>2011/12/12</td>
  						<td>$106,450</td>
  					</tr>
  					<tr>
  						<td>Doris Wilder</td>
  						<td>Sales Assistant</td>
  						<td>Sidney</td>
  						<td>23</td>
  						<td>2010/09/20</td>
  						<td>$85,600</td>
  					</tr>
  					<tr>
  						<td>Angelica Ramos</td>
  						<td>Chief Executive Officer (CEO)</td>
  						<td>London</td>
  						<td>47</td>
  						<td>2009/10/09</td>
  						<td>$1,200,000</td>
  					</tr>
  					<tr>
  						<td>Gavin Joyce</td>
  						<td>Developer</td>
  						<td>Edinburgh</td>
  						<td>42</td>
  						<td>2010/12/22</td>
  						<td>$92,575</td>
  					</tr>
  					<tr>
  						<td>Jennifer Chang</td>
  						<td>Regional Director</td>
  						<td>Singapore</td>
  						<td>28</td>
  						<td>2010/11/14</td>
  						<td>$357,650</td>
  					</tr>
  					<tr>
  						<td>Brenden Wagner</td>
  						<td>Software Engineer</td>
  						<td>San Francisco</td>
  						<td>28</td>
  						<td>2011/06/07</td>
  						<td>$206,850</td>
  					</tr>
  					<tr>
  						<td>Fiona Green</td>
  						<td>Chief Operating Officer (COO)</td>
  						<td>San Francisco</td>
  						<td>48</td>
  						<td>2010/03/11</td>
  						<td>$850,000</td>
  					</tr>
  					<tr>
  						<td>Shou Itou</td>
  						<td>Regional Marketing</td>
  						<td>Tokyo</td>
  						<td>20</td>
  						<td>2011/08/14</td>
  						<td>$163,000</td>
  					</tr>
  					<tr>
  						<td>Michelle House</td>
  						<td>Integration Specialist</td>
  						<td>Sidney</td>
  						<td>37</td>
  						<td>2011/06/02</td>
  						<td>$95,400</td>
  					</tr>
  					<tr>
  						<td>Suki Burks</td>
  						<td>Developer</td>
  						<td>London</td>
  						<td>53</td>
  						<td>2009/10/22</td>
  						<td>$114,500</td>
  					</tr>
  					<tr>
  						<td>Prescott Bartlett</td>
  						<td>Technical Author</td>
  						<td>London</td>
  						<td>27</td>
  						<td>2011/05/07</td>
  						<td>$145,000</td>
  					</tr>
  					<tr>
  						<td>Gavin Cortez</td>
  						<td>Team Leader</td>
  						<td>San Francisco</td>
  						<td>22</td>
  						<td>2008/10/26</td>
  						<td>$235,500</td>
  					</tr>
  					<tr>
  						<td>Martena Mccray</td>
  						<td>Post-Sales support</td>
  						<td>Edinburgh</td>
  						<td>46</td>
  						<td>2011/03/09</td>
  						<td>$324,050</td>
  					</tr>
  					<tr>
  						<td>Unity Butler</td>
  						<td>Marketing Designer</td>
  						<td>San Francisco</td>
  						<td>47</td>
  						<td>2009/12/09</td>
  						<td>$85,675</td>
  					</tr>
  					<tr>
  						<td>Howard Hatfield</td>
  						<td>Office Manager</td>
  						<td>San Francisco</td>
  						<td>51</td>
  						<td>2008/12/16</td>
  						<td>$164,500</td>
  					</tr>
  					<tr>
  						<td>Hope Fuentes</td>
  						<td>Secretary</td>
  						<td>San Francisco</td>
  						<td>41</td>
  						<td>2010/02/12</td>
  						<td>$109,850</td>
  					</tr>
  					<tr>
  						<td>Vivian Harrell</td>
  						<td>Financial Controller</td>
  						<td>San Francisco</td>
  						<td>62</td>
  						<td>2009/02/14</td>
  						<td>$452,500</td>
  					</tr>
  					<tr>
  						<td>Timothy Mooney</td>
  						<td>Office Manager</td>
  						<td>London</td>
  						<td>37</td>
  						<td>2008/12/11</td>
  						<td>$136,200</td>
  					</tr>
  					<tr>
  						<td>Jackson Bradshaw</td>
  						<td>Director</td>
  						<td>New York</td>
  						<td>65</td>
  						<td>2008/09/26</td>
  						<td>$645,750</td>
  					</tr>
  					<tr>
  						<td>Olivia Liang</td>
  						<td>Support Engineer</td>
  						<td>Singapore</td>
  						<td>64</td>
  						<td>2011/02/03</td>
  						<td>$234,500</td>
  					</tr>
  					<tr>
  						<td>Bruno Nash</td>
  						<td>Software Engineer</td>
  						<td>London</td>
  						<td>38</td>
  						<td>2011/05/03</td>
  						<td>$163,500</td>
  					</tr>
  					<tr>
  						<td>Sakura Yamamoto</td>
  						<td>Support Engineer</td>
  						<td>Tokyo</td>
  						<td>37</td>
  						<td>2009/08/19</td>
  						<td>$139,575</td>
  					</tr>
  					<tr>
  						<td>Thor Walton</td>
  						<td>Developer</td>
  						<td>New York</td>
  						<td>61</td>
  						<td>2013/08/11</td>
  						<td>$98,540</td>
  					</tr>
  					<tr>
  						<td>Finn Camacho</td>
  						<td>Support Engineer</td>
  						<td>San Francisco</td>
  						<td>47</td>
  						<td>2009/07/07</td>
  						<td>$87,500</td>
  					</tr>
  					<tr>
  						<td>Serge Baldwin</td>
  						<td>Data Coordinator</td>
  						<td>Singapore</td>
  						<td>64</td>
  						<td>2012/04/09</td>
  						<td>$138,575</td>
  					</tr>
  					<tr>
  						<td>Zenaida Frank</td>
  						<td>Software Engineer</td>
  						<td>New York</td>
  						<td>63</td>
  						<td>2010/01/04</td>
  						<td>$125,250</td>
  					</tr>
  					<tr>
  						<td>Zorita Serrano</td>
  						<td>Software Engineer</td>
  						<td>San Francisco</td>
  						<td>56</td>
  						<td>2012/06/01</td>
  						<td>$115,000</td>
  					</tr>
  					<tr>
  						<td>Jennifer Acosta</td>
  						<td>Junior Javascript Developer</td>
  						<td>Edinburgh</td>
  						<td>43</td>
  						<td>2013/02/01</td>
  						<td>$75,650</td>
  					</tr>
  					<tr>
  						<td>Cara Stevens</td>
  						<td>Sales Assistant</td>
  						<td>New York</td>
  						<td>46</td>
  						<td>2011/12/06</td>
  						<td>$145,600</td>
  					</tr>
  					<tr>
  						<td>Hermione Butler</td>
  						<td>Regional Director</td>
  						<td>London</td>
  						<td>47</td>
  						<td>2011/03/21</td>
  						<td>$356,250</td>
  					</tr>
  					<tr>
  						<td>Lael Greer</td>
  						<td>Systems Administrator</td>
  						<td>London</td>
  						<td>21</td>
  						<td>2009/02/27</td>
  						<td>$103,500</td>
  					</tr>
  					<tr>
  						<td>Jonas Alexander</td>
  						<td>Developer</td>
  						<td>San Francisco</td>
  						<td>30</td>
  						<td>2010/07/14</td>
  						<td>$86,500</td>
  					</tr>
  					<tr>
  						<td>Shad Decker</td>
  						<td>Regional Director</td>
  						<td>Edinburgh</td>
  						<td>51</td>
  						<td>2008/11/13</td>
  						<td>$183,000</td>
  					</tr>
  					<tr>
  						<td>Michael Bruce</td>
  						<td>Javascript Developer</td>
  						<td>Singapore</td>
  						<td>29</td>
  						<td>2011/06/27</td>
  						<td>$183,000</td>
  					</tr>
  					<tr>
  						<td>Donna Snider</td>
  						<td>Customer Support</td>
  						<td>New York</td>
  						<td>27</td>
  						<td>2011/01/25</td>
  						<td>$112,000</td>
  					</tr>
  				</tbody>
  			</table>
  
  			<ul class="tabs">
  				<li class="active">Javascript</li>
  				<li>HTML</li>
  				<li>CSS</li>
  				<li>Ajax</li>
  				<li>Server-side script</li>
  			</ul>
  
  			<div class="tabs">
  				<div class="js">
  					<p>The Javascript shown below is used to initialise the table shown in this example:</p><code class="multiline language-js">$.fn.dataTable.TableTools.defaults.aButtons = [ &quot;copy&quot;, &quot;csv&quot;, &quot;xls&quot; ];
  
  $(document).ready(function() {
  	$('#example').DataTable( {
  		dom: 'T&lt;&quot;clear&quot;&gt;lfrtip'
  	} );
  } );</code>
  
  					<p>In addition to the above code, the following Javascript library files are loaded for use in this example:</p>
  
  					<ul>
  						<li><a href="../../../media/js/jquery.js">../../../media/js/jquery.js</a></li>
  						<li><a href="../../../media/js/jquery.dataTables.js">../../../media/js/jquery.dataTables.js</a></li>
  						<li><a href="../js/dataTables.tableTools.js">../js/dataTables.tableTools.js</a></li>
  					</ul>
  				</div>
  
  				<div class="table">
  					<p>The HTML shown below is the raw HTML table element, before it has been enhanced by DataTables:</p>
  				</div>
  
  				<div class="css">
  					<div>
  						<p>This example uses a little bit of additional CSS beyond what is loaded from the library files (below), in order to correctly display the table. The
  						additional CSS used is shown below:</p><code class="multiline language-css"></code>
  					</div>
  
  					<p>The following CSS library files are loaded for use in this example to provide the styling of the table:</p>
  
  					<ul>
  						<li><a href="../../../media/css/jquery.dataTables.css">../../../media/css/jquery.dataTables.css</a></li>
  						<li><a href="../css/dataTables.tableTools.css">../css/dataTables.tableTools.css</a></li>
  					</ul>
  				</div>
  
  				<div class="ajax">
  					<p>This table loads data by Ajax. The latest data that has been loaded is shown below. This data will update automatically as any additional data is
  					loaded.</p>
  				</div>
  
  				<div class="php">
  					<p>The script used to perform the server-side processing for this table is shown below. Please note that this is just an example script using PHP. Server-side
  					processing scripts can be written in any language, using <a href="//datatables.net/manual/server-side">the protocol described in the DataTables
  					documentation</a>.</p>
  				</div>
  			</div>
  		</section>
  	</div>
  
  	<section>
  		<div class="footer">
  			<div class="gradient"></div>
  
  			<div class="liner">
  				<h2>Other examples</h2>
  
  				<div class="toc">
  					<div class="toc-group">
  						<h3><a href="./index.html">Examples</a></h3>
  						<ul class="toc active">
  							<li><a href="./simple.html">Basic initialisation</a></li>
  							<li><a href="./swf_path.html">Setting the SWF path</a></li>
  							<li><a href="./new_init.html">Initialisation with `new`</a></li>
  							<li class="active"><a href="./defaults.html">Defaults</a></li>
  							<li><a href="./select_single.html">Row selection - single row select</a></li>
  							<li><a href="./select_multi.html">Row selection - multi-row select</a></li>
  							<li><a href="./select_os.html">Row selection - operating system style</a></li>
  							<li><a href="./select_column.html">Row selection - row selector on specific cells</a></li>
  							<li><a href="./multiple_tables.html">Multiple tables</a></li>
  							<li><a href="./multi_instance.html">Multiple toolbars</a></li>
  							<li><a href="./collection.html">Button collections</a></li>
  							<li><a href="./plug-in.html">Plug-in button types</a></li>
  							<li><a href="./button_text.html">Custom button text</a></li>
  							<li><a href="./alter_buttons.html">Button arrangement</a></li>
  							<li><a href="./ajax.html">Ajax loaded data</a></li>
  							<li><a href="./pdf_message.html">PDF message</a></li>
  							<li><a href="./bootstrap.html">Bootstrap styling</a></li>
  							<li><a href="./jqueryui.html">jQuery UI styling</a></li>
  						</ul>
  					</div>
  				</div>
  
  				<div class="epilogue">
  					<p>Please refer to the <a href="http://www.datatables.net">DataTables documentation</a> for full information about its API properties and methods.<br>
  					Additionally, there are a wide range of <a href="http://www.datatables.net/extras">extras</a> and <a href="http://www.datatables.net/plug-ins">plug-ins</a>
  					which extend the capabilities of DataTables.</p>
  
  					<p class="copyright">DataTables designed and created by <a href="http://www.sprymedia.co.uk">SpryMedia Ltd</a> &#169; 2007-2015<br>
  					DataTables is licensed under the <a href="http://www.datatables.net/mit">MIT license</a>.</p>
  				</div>
  			</div>
  		</div>
  	</section>
  </body>
  </html>